S-10 S-14 S-16
Description
Item | Description | Material | Product Size(mm) | S/S Thickness(mm) | MOQ | Case Packing | Inner Box |
S-10 | 10″ Scraper, Spoon-Shape | Rubber,PTR+ABS | L256xW61 | Weight 53g | 2880 | 144 | 12 |
Item | Description | Material | Product Size(mm) | S/S Thickness(mm) | MOQ | Case Packing | Inner Box |
S-14 | 14″ Scraper, Spoon-Shape | Rubber,PTR+ABS | L354xW77 | Weight 99g | 2880 | 72 | 12 |
Item | Description | Material | Product Size(mm) | S/S Thickness(mm) | MOQ | Case Packing | Inner Box |
S-16 | 16″ Scraper, Spoon-Shape | Rubber,PTR+ABS | L405xW77 | Weight 106g | 2880 | 36 | 12 |
You must be logged in to post a review.
Reviews
There are no reviews yet.