S-10HR S-14HR S-16HR
Description
Item | Description | Material | Product Size(mm) | S/S Thickness(mm) | MOQ | Case Packing | Inner Box |
S-10HR | 10″ Heat Resistanct Scraper, Spoon-Shape | Silicone | L252xW68 | Weight 67g | 3600 | 360 | |
Item | Description | Material | Product Size(mm) | S/S Thickness(mm) | MOQ | Case Packing | Inner Box |
S-14HR | 14″ Heat Resistanct Scraper, Spoon-Shape | Silicone | L354xW80 | Weight 117g | 2880 | 144 | |
Item | Description | Material | Product Size(mm) | S/S Thickness(mm) | MOQ | Case Packing | Inner Box |
S-16HR | 16″ Heat Resistanct Scraper, Spoon-Shape | Silicone | L403xW80 | Weight 123g | 2880 | 144 |
You must be logged in to post a review.
Reviews
There are no reviews yet.